Проба

22 марта 2007, 15:45

Countries Feb Change Jan-Feb Change
of Origin in Tons on Yr in Tons on Yr
Copper Concentrate
Total 392,366 +34.9% 721,845 +23%
Chile 103,222 -4.0% 192,482 -8.3%
Peru 102,524 +89.7% 168,991 +98.7%
Mongolia 40,549 -10.7% 78,685 +25.3%
USA 25,945 +30.7% 32,817 -33.3%
Indonesia 25,739 +92.9% 34,917 +46.6%
Refined Copper
Total 148,679 +177.9% 280,530 +125.8%
Chile 56,171 +126.7% 94,442 +58.0%
Japan 16,219 +118.2% 28,662 +117.2%
Philippines 16,027 +1,525.5% 21,483 +221.9%
Kazakhstan 15,336 +481.1% 31,008 +663.0%
Copper Alloy
Total 3,972 +9.4% 8,522 +5.6%
South Korea 1,017 -15.6% 2,232 -8.5%
Ukraine 1,274 +255.7% 1,530 +99.8%
Japan 607 +28.9% 1,460 -21.8%
Taiwan 437 +56.1% 1,158 +75.1%
Kazakhstan 225 +22.4% 753 +105.7%
Scrap Copper
Total 273,724 -8.5% 665,388 +10.2%
Japan 119,453 -20.7% 230,440 -17.4%
USA 46,670 +4.4% 99,570 +13.0%
Philippines 27,265 +781.8% 63,132 +1,236.9%
Netherlands 11,617 +62.8% 32,776 +82.1%
Unwrought Aluminium
Total 4,269 -74.4% 14,122 -63.5%
Australia 2,339 -58.9% 5,416 -63.3%
South Africa 300 -83.9% 4,045 -18.2%
Taiwan 263 -47.4% 611 -7.7%
North Korea 116 N.A. 793 +1,217.1%
Bauxite
Total 1,057,786 +168.6% 2,670,624 +289.7%
Indonesia 770,103 +95.9% 1,805,210 +164.0%
India 227,813 N.A. 690,450 N.A.
Australia 57,769 N.A. 167,739 N.A.
Japan 1,780 +128.2% 3,080 +90.1%
Unwrought Aluminium Alloy
Total 10,691 -24.0% 28,180 -10.0%
Taiwan 2,939 +6.4% 8,212 +32.8%
UAE 1,708 -33.3% 5,637 +0.2%
Australia 952 -26.0% 2,679 +3.6%
Malaysia 716 -19.2% 1,993 +36.7%
Scrap Aluminium
Total 87,962 -10.0% 253,156 +20.5%
USA 25,491 -6.9% 52,766 -7.3%
Philippines 19,551 +302.2% 50,191 +658.0%
Netherlands 8,595 +150.6% 26,867 +202.3%
Malaysia 6,616 +5,995.7% 21,766 +3,959.9%
Australia 4,715 -73.7% 19,442 -53.3%
Alumina
Total 529,095 +39.4% 1,110,958 -4.2%
Australia 391,673 +82.1% 937,495 +69.6%
India 87,659 +1,963.0% 118,297 +40.2%
Jamaica 44,921 +33.2% 44,921 -54.6%
Japan 2,019 -58.7% 4,337 -47.6%
Kazakhstan 1,021 -92.8% 2,106 -93.8%
Unwrought Nickel
Total 12,087 +85.6% 21,822 +70.3%
Canada 4,944 +151.3% 7,834 +84.8%
Australia 3,920 +126.5% 6,594 +165.8%
Russia 1,766 +188.3% 3,195 +72.1%
Finland 514 +30.7% 1,985 +246.8%
Unwrought Nickel Alloy
Total 10 -72.7% 52 +5.8%
Australia 4 -84.8% 42 +58.8%
Taiwan 3 N.A. 3 -17.2%
Japan 2 +65.0% 3 +185.0%
Canada 1 +10.0% 1 -75.5%
Unwrought Lead
Total 3,945 +103.4% 8,597 +66.1%
Australia 1,935 +136.3% 3,302 +50.9%
Japan 627 +402.1% 870 +179.5%
Singapore 303 N.A. 606 N.A.
Lead Concentrate
Total 81,861 -22.5% 204,224 -3.3%
India 15,397 N.A. 15,397 N.A.
South Korea 12,404 N.A. 24,171 +119.3%
Chile 8,870 N.A. 8,870 N.A.
Peru 8,721 -71.5% 38,459 -21.9%
South Africa 7,454 N.A. 7,454 -19.0%
USA 5,405 -83.8% 15,190 -64.1%
Mexico 3,532 +538.3% 11,293 +219.0%
Zinc Concentrate
Total 102,267 +125.4% 208,775 +111.0%
North Korea 35,227 +6,866.4% 49,843 +3,015.7%
India 23,906 N.A. 34,179 N.A.
Mongolia 10,996 +58.4% 22,950 +59.7%
Australia 10,059 +17.8% 52,946 +75.7%
Unwrought Zinc Alloy
Total 8,596 -59.9% 21,742 -43.7%
Australia 3,692 -74.6% 10,560 -55.7%
Taiwan 1,538 -43.3% 2,935 -43.9%
South Korea 1,444 +73.4% 2,938 +44.4%
Belgium 805 -16.7% 1,560 -34.4%
Unwrought Tin Alloy
Total 432 -83.4% 1,317 -68.4%
Indonesia 216 -86.9% 549 -77.8%
South Korea 56 -43.3% 189 +5.9%
Taiwan 55 -76.2% 117 -78.8%
Tin Concentrate
Total 416 -34.4% 823 -46.6%
Bolivia 302 -41.0% 702 -36.6%
Chile 92 N.A. 92 N.A.
Unwrought Antimony
Total N.A. N.A. 1 N.A.
Table of Exports:
Destinations Feb Change Jan-Feb Change
in Tons on Yr in Tons on Yr
Copper Concentrate
Total N.A. -100.0% 490 +2,212.3%
Refined Copper
Total 1,000 -95.1% 1,997 -94.2%
South Korea 1,000 -93.9% 1,997 -91.4%
Copper Alloy
Total N.A. N.A. 5 -73.8%
Scrap Copper
Total 426 +107.3% 906 +53.4%
Japan 136 -7.4% 422 +42.2%
South Korea 135 +576.9% 237 +97.5%
Hong Kong 47 N.A. 66 +27.5%
Unwrought Aluminium
Total 23,596 -60.6% 46,144 -61.6%
Malaysia 11,667 N.A. 11,667 N.A.
South Korea 9,614 -73.0% 22,232 -70.8%
Unwrought Aluminium Alloy
Total 25,583 +6.3% 57,060 +5.1%
Japan 11,958 -26.4% 29,664 -21.0%
Hong Kong 4,342 +140.8% 11,210 +134.1%
South Korea 3,745 +4.5% 6,723 -5.1%
Scrap Aluminium
Total 43 +1,162.7% 146 +321.7%
Japan 27 +6,319.6% 82 +158.4%
South Korea 16 N.A. 52 N.A.
Alumina
Total 260 +102.3% 4,410 +84.8%
Taiwan 64 +212.8% 119 +209.7%
Vietnam 51 +100.0% 71 +3,841.1%
Japan 40 +1,727.2% 100 +140.5%
USA 23 +34.3% 44 -21.6%
Bauxite
Total N.A. -100.0% 0 -99.7%
Unwrought Nickel
Total 1,831 +94.9% 4,667 +92.9%
South Korea 1,578 +248.8% 3,946 +164.8%
Singapore 102 N.A. 102 N.A.
Unwrought Lead
Total 7,020 -88.6% 18,090 -83.5%
South Korea 3,154 -64.0% 5,151 -69.8%
Thailand 1,495 -57.6% 3,141 -32.6%
Indonesia 953 -53.1% 1,370 -66.0%
Unwrought Zinc
Total 47,915 +274.7% 119,292 +404.9%
Italy 9,484 N.A. 24,634 N.A.
Singapore 7,002 N.A. 20,477 +2,060.7%
USA 7,001 N.A. 15,199 N.A.
Malaysia 6,273 N.A. 6,623 N.A.
Unwrought Zinc Alloy
Total 348 -84.3% 348 -91.2%
Hong Kong 260 -73.9% 260 -87.0%
Bangladesh 83 N.A. 83 N.A.
Unwrought Tin
Total 2,782 +79.5% 3,562 +15.9%
Singapore 673 N.A. 698 N.A.
Japan 624 -10.9% 1,137 -1.1%
USA 568 +39.6% 752 -2.4%
Netherlands 379 +83.9% 394 -8.2%
Hong Kong 284 +2,265.0% 321 +317.5%
Unwrought Antimony
Total 450 -59.0% 692 -63.1%
Japan 201 -40.9% 323 -51.0%
Netherlands 148 -17.7% 148 -32.7%
Hong Kong 81 -19.0% 161 +0.6%



Материалы по теме:

Источник: http://www.metalindex.ru/news/2007/03/22/news_359.html
Rambler's Top100 Rambler's Top100 Участник рейтинга МЕТАЛЛ TOP10 Рейтинг@Mail.ru